Everest Classic Trek - 21 days
Before the construction of Lukla Airport ‘Jiri’ was the gateway to Everest region trekking. This is the route used by Sir Edmund Hillarie and Tenzing Sherpa in 1953 to be the first human reaching the peak of Everest. Trekking from Jiri gives advantage in helping trekkers to acclimatize high altitude and enjoy trekking through the diverse flora and fauna in the mid altitude regions. We follow the main trail to Everest base camp and Kalapatter with all its attractions.
The final leg of this trek is pretty strenuous but the challenges are softened by traditional exquisite tea houses, small settlement of physically tough mountain inhabitants and monasteries on the back drop of towering Himalayas giving an impact of the most delightful walks in Nepal.
Glance of Trip
| Destinations | : | Khumbhu valley |
| Activities | : | Moderate & Strenuous Trekking |
| Altitude | : | 5545 m |
| Duration | : | 21 days |
| Departures | : | This trip can be arranged at any time of the year to suit your plans and be adapted to your viability as required. Please contact us for further details. |
| Best Season | : | March to May and September to November |
| Lodging | : | As being one of the most popular trekking routes, you can find several local lodges and guest houses owned by Sherpas inn the trail. Our priority is to provide opportunity to the locals, guides, porters, family run lodges to generate income therefore, we will be staying in one of these lodges every night. However, you will have an advantage of being the guests to the traditional Sherpa families of this area. (Camping Trek can be arranged on demand only. |
| Fitness Requirement | : | This trip involves partially moderate and partially strenuous level trekking that requires 5-6 hours walking uphill and downhill frequently. You need to be physically fit and willing to walk. Overweight or people with cardiac and pulmonary complaints may seek easier options from our office in Kathmandu. |
Itinerary in Details
| Day 01 | : | Early morning drive from Kathmandu to Jiri (1955m) |
| Day 02 | : | Trek from Jiri to Deorali (1710m) |
| Day 03 | : | : Trek from Deorali to Kinja (1630M) |
| Day 04 | : | Trek from Kinja to Junbesi (2680M) |
| Day 05 | : | Trek from Junbesi to Nunthala (2330m) |
| Day 06 | : | Trek from Nunthala to Khari Khola (2040m) |
| Day 07 | : | Rest day at Khari Khola |
| Day 08 | : | Trek from Khari Khola to Surke |
| Day 09 | : | Trek from Surke to Phakdhing (2610m) |
| Day 10 | : | Trek from Phakdhing to Namche Bazaar (3440m) |
| Day 11 | : | Trek from Namche to Tengboche (3867m) |
| Day 12 | Trek from Tengboche to Pheriche ( 4240m) | |
| Day 13 | Acclimatization day | |
| Day 14 | Trek from Pheriche to Lobuche (4920m) | |
| Day 15 | Trek from Lobuche to Kalapatter (5545 m.) and back to stay at Gorak Shep (5140 m) | |
| Day 16 | Gorekshep to Everest base camp and trek back to Lobuche | |
| Day 17 | Trek from Lobuche to Tyengboche | |
| Day 18 | Trek from Tyengboche to Kumjung (Sherpa village) 3789 m. | |
| Day 19 | Trek from Kumjung to Monjo | |
| Day 20 | Trek from Monjo to Lukla | |
| Day 21 | Flight from Lukla to Kathmandu and leisure day | |
| Note | : | To extend your trip for any other adventure activities is at your choice which could be organized at your discretion by Seven Peaks Office. |
| Price | : | All quoted prices are based on the size of Group |
