Mt. Everest Expedition
Mt. Everest, being the highest mountain in the world offers its own pride to the climbers due to which it is the busiest trail and outnumbered all other mountains in attracting mountaineers from all over the world. The Everest Base camp situated at the height of 18000ft is mostly crowded when Mt. Everest climbers amass here seem really busy with excitement for the preparation of their expedition to reach on the summit and their exhilaration is more visible filled with pride when you meet them here after successfully returning back from this dream come true voyage. Everyone has tale to tell about crossing crevasses, Sercs, ice blocks and Chunks of ice as large as houses where they would have used fixed ropes or aluminum ladders to climb.
Itinerary in Detail:
| Day 01 | : | Arrival in Kathmandu; Transfer to Hotel for overnight. |
| Day 02 & 03 | : | Free days in Kathmandu for leisure and trip preparations |
| Day 04 | : | Kathmandu to Lukla by plane and trek to Phakding (2640m) |
| Day 05 | : | Phakding to Namche Bazar (3440m) |
| Day 06 | : | Acclimatization day |
| Day 07 | : | Namche to Khumjung |
| Day 08 | : | Khumjung to Tengbuche (3860m) |
| Day 09 | : | Tengbuche to Dingbuche (4410m) |
| Day 10 | : | Acclimatization day |
| Day 11 | : | Dingbuche to Lobuche (4910m) |
| Day 12 | : | Lobuche to Everest Base camp via Gorakshep (5310m) |
| Day 13 | : | Everest Base Camp (5310m) trek and back to Gorakshep |
| Day 14-56 | : | Climbing period (general information) |
| Day 57 | : | Return to Base Camp |
| Day 58 | : | Cleaning up Base Camp. |
| Day 59 | : | Trek to Pheriche |
| Day 60 | : | Trek to Namche |
| Day 61 | : | Trek to Lukla |
| Day 62 | : | Flight to Kathmandu. |
| Day 63 & 64 | : | Leisure day |
| Day 65 | : | Drive to Airport for return flight. |
| Price | : | Depends on size of group and a formal quotation can be requested from our office |
